Final Odds
These were the final odds at event close for Jets vs Bills.
Row High
| Outcome | KALSHI | POLYMARKET | Average |
|---|---|---|---|
| Bills | 100.0%yes | — | 100.0% |
| Jets | 1.0%no | 0.1%no | 0.6% |
Arb Scanner (Pairs)
Buy @ lower venue and sell @ higher venue for the same outcome. "Actionable" shows if Kalshi ↔ Polymarket arb is profitable after fees.
Markets are aligned. No profitable arbitrage opportunities at this time.
Team Matchup
Season 2025 • Week 18
NYJ
Jets
Away
Bills
Home
BUF
3-14
Record
12-5
17.6%
Win %
70.6%
-203
Pt Diff
+116
AFC East
Division
AFC East
#15
Seed
#6
L5
Streak
W1
LLLLL
Last 5
WWWLW
Season Schedules
Full 2025 regular season schedules
NYJ
Jets
3-14
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 7 | vs PIT Steelers | L |
| 2 | Sep 14 | vs BUF Bills | L |
| 3 | Sep 21 | @ TB Buccaneers | L |
| 4 | Sep 29 | @ MIA Dolphins | L |
| 5 | Oct 5 | vs DAL Cowboys | L |
| 6 | Oct 12 | vs DEN Broncos | L |
| 7 | Oct 19 | vs CAR Panthers | L |
| 8 | Oct 26 | @ CIN Bengals | W |
| 10 | Nov 9 | vs CLE Browns | W |
| 11 | Nov 14 | @ NE Patriots | L |
| 12 | Nov 23 | @ BAL Ravens | L |
| 13 | Nov 30 | vs ATL Falcons | W |
| 14 | Dec 7 | vs MIA Dolphins | L |
| 15 | Dec 14 | @ JAX Jaguars | L |
| 16 | Dec 21 | @ NO Saints | L |
| 17 | Dec 28 | vs NE Patriots | L |
| 18 | Jan 4 | @ BUF Bills | L |
BUF
Bills
12-5
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 8 | vs BAL Ravens | W |
| 2 | Sep 14 | @ NYJ Jets | W |
| 3 | Sep 19 | vs MIA Dolphins | W |
| 4 | Sep 28 | vs NO Saints | W |
| 5 | Oct 6 | vs NE Patriots | L |
| 6 | Oct 13 | @ ATL Falcons | L |
| 8 | Oct 26 | @ CAR Panthers | W |
| 9 | Nov 2 | vs KC Chiefs | W |
| 10 | Nov 9 | @ MIA Dolphins | L |
| 11 | Nov 16 | vs TB Buccaneers | W |
| 12 | Nov 21 | @ HOU Texans | L |
| 13 | Nov 30 | @ PIT Steelers | W |
| 14 | Dec 7 | vs CIN Bengals | W |
| 15 | Dec 14 | @ NE Patriots | W |
| 16 | Dec 21 | @ CLE Browns | W |
| 17 | Dec 28 | vs PHI Eagles | L |
| 18 | Jan 4 | vs NYJ Jets | W |
NFL Standings
Current standings for the 2026 season • Week 12
AFC East
| Team | W | L | T | PCT | PD | Strk |
|---|---|---|---|---|---|---|
1 ne Patriots | 14 | 3 | 0 | 82.4% | +170 | W3 |
2 buf Bills | 12 | 5 | 0 | 70.6% | +116 | W1 |
3 mia Dolphins | 7 | 10 | 0 | 41.2% | -77 | L1 |
4 nyj Jets | 3 | 14 | 0 | 17.6% | -203 | L5 |
AFC North
| Team | W | L | T | PCT | PD | Strk |
|---|---|---|---|---|---|---|
1 pit Steelers | 10 | 7 | 0 | 58.8% | +10 | W1 |
2 bal Ravens | 8 | 9 | 0 | 47.1% | +26 | L1 |
3 cin Bengals | 6 | 11 | 0 | 35.3% | -78 | L1 |
4 cle Browns | 5 | 12 | 0 | 29.4% | -100 | W2 |
AFC South
| Team | W | L | T | PCT | PD | Strk |
|---|---|---|---|---|---|---|
1 jax Jaguars | 13 | 4 | 0 | 76.5% | +138 | W8 |
2 hou Texans | 12 | 5 | 0 | 70.6% | +109 | W9 |
3 ind Colts | 8 | 9 | 0 | 47.1% | +54 | L7 |
4 ten Titans | 3 | 14 | 0 | 17.6% | -194 | L2 |
AFC West
| Team | W | L | T | PCT | PD | Strk |
|---|---|---|---|---|---|---|
1 den Broncos | 14 | 3 | 0 | 82.4% | +90 | W2 |
2 lac Chargers | 11 | 6 | 0 | 64.7% | +28 | L2 |
3 kc Chiefs | 6 | 11 | 0 | 35.3% | +34 | L6 |
4 lv Raiders | 3 | 14 | 0 | 17.6% | -191 | W1 |
NFC East
| Team | W | L | T | PCT | PD | Strk |
|---|---|---|---|---|---|---|
1 phi Eagles | 11 | 6 | 0 | 64.7% | +54 | L1 |
2 dal Cowboys | 7 | 9 | 1 | 44.1% | -40 | L1 |
3 wsh Commanders | 5 | 12 | 0 | 29.4% | -95 | W1 |
4 nyg Giants | 4 | 13 | 0 | 23.5% | -58 | W2 |
NFC North
| Team | W | L | T | PCT | PD | Strk |
|---|---|---|---|---|---|---|
1 chi Bears | 11 | 6 | 0 | 64.7% | +26 | L2 |
2 det Lions | 9 | 8 | 0 | 52.9% | +68 | W1 |
3 gb Packers | 9 | 7 | 1 | 55.9% | +31 | L4 |
4 min Vikings | 9 | 8 | 0 | 52.9% | +11 | W5 |
NFC South
| Team | W | L | T | PCT | PD | Strk |
|---|---|---|---|---|---|---|
1 tb Buccaneers | 8 | 9 | 0 | 47.1% | -31 | W1 |
2 atl Falcons | 8 | 9 | 0 | 47.1% | -48 | W4 |
3 car Panthers | 8 | 9 | 0 | 47.1% | -69 | L2 |
4 no Saints | 6 | 11 | 0 | 35.3% | -77 | L1 |
NFC West
| Team | W | L | T | PCT | PD | Strk |
|---|---|---|---|---|---|---|
1 sea Seahawks | 14 | 3 | 0 | 82.4% | +191 | W7 |
2 lar Rams | 12 | 5 | 0 | 70.6% | +172 | W1 |
3 sf 49ers | 12 | 5 | 0 | 70.6% | +66 | L1 |
4 ari Cardinals | 3 | 14 | 0 | 17.6% | -133 | L9 |
Find Arbitrage Opportunities Instantly
Every day you’re not checking Oddpool, you’re missing profitable spreads. Our scanner monitors Kalshi & Polymarket around the clock, auto-calculates after-fee edge, and surfaces only real, tradable arbitrage — not noise. Open the scanner and see what you’ve been missing.